- Nuovo
848 € Tasse escluse
Deye SE-G5.1 Pro-B is a 51.2 V, 100 Ah, 5.12 kWh LiFePO4 battery for 19-inch rack mounting, with a maximum continuous current of 100 A, a built-in 125 A circuit breaker and CAN2.0 and RS485 communication. Up to 64 modules can be connected in parallel, for a capacity of up to 327 kWh.
Deye SE-G5.1 Pro-B is a 51.2 V, 100 Ah (5.12 kWh) LiFePO4 battery module designed for standard 19-inch rack mounting. It belongs to the Deye SE series, has an intelligent BMS and a built-in circuit breaker, and communicates with the inverter over CAN2.0 or RS485.
The module uses cobalt-free lithium iron phosphate cells and an intelligent BMS that provides complete protection. Cooling is natural. The operating voltage range is 43.2-57.6 V and the recommended depth of discharge is 90 %. The operating temperature is 0 ... 55 °C for charging and -20 ... 55 °C for discharging.
It can be mounted in a standard 19-inch rack (cabinet depth 600 mm), on a wall or on the floor. Modules connect in parallel, up to 32 without external setup and up to 64 in total (327 kWh). Typical configurations use Deye 12 kW and 15 kW inverters, with 3-12 batteries in parallel.
| Product type | Battery |
|---|---|
| Battery chemistry | LiFePO4 (lithium iron phosphate) |
| Battery voltage class | 48 V |
| Nominal voltage | 51.2 V |
| Operating voltage range | 43.2-57.6 V |
| Rated capacity | 100 Ah |
| Nominal energy | 5.12 kWh |
| Usable energy | 5.12 kWh |
| Capacity class | 2.5-6 kWh |
| Recommended charge / discharge current | 50 A |
| Max. continuous discharge current | 100 A |
| Max. continuous charge current | 100 A |
| Peak current | 150 A (2 min, 25 °C) |
| Recommended depth of discharge | 90 % |
| Cycle life | 6000 cycles (25 ± 2 °C, 0.5C/0.5C, 90 % DoD, down to 70 % of capacity) |
| Parallel connection | up to 64 modules (327 kWh); up to 32 without external setup |
| Communication interfaces | CAN2.0, RS485 |
| Display / indicator | master LED indicator: 5 LEDs state of charge (20 % ... 100 %), 3 LEDs working, alarming, protecting |
| Built-in circuit breaker | 125 A, 2P, 60 Vdc |
| Ingress protection (IP) | IP20 |
| Operating temperature | charge 0 ... 55 °C, discharge -20 ... 55 °C |
| Storage temperature | 0 ... 35 °C |
| Max. relative humidity | 5 ... 95 % |
| Max. operating altitude | 2000 m |
| Installation | wall, floor or standard 19-inch rack (cabinet depth 600 mm) |
| Lifetime energy throughput | 16 MWh (down to 70 % of capacity) |
| Standards and compliance | UN38.3, IEC62619, CE, UK, VDE 2510-50, CEI 0-21, FCC, UL1973, UL9540A |
| Dimensions (height x width x depth) | 133 x 440 x 540 mm |
| Weight | 45 kg |
Questi dati tecnici sono stati ripresi da noi dalla scheda tecnica del produttore e possono contenere errori di trascrizione. Per un’accuratezza del 100 %, consulti la scheda tecnica allegata.
Le compatibilità sono calcolate automaticamente dai dati tecnici dei produttori e hanno carattere informativo. Per impianti complessi consigliamo di far verificare la configurazione da un consulente prima dell’ordine. Dettagli nei Termini e condizioni