- Nuevo
2.121 € Sin impuestos
Deye RW-F16 is a 51.2 V, 314 Ah, 16 kWh LiFePO4 battery (14.4 kWh usable at 90 % DoD) with a charge and discharge current of 160 A, a maximum output power of 8 kW and 6000 cycles. It has a built-in circuit breaker, communicates over CAN2.0 and RS485 and connects in parallel up to 32 modules.
Deye RW-F16 is a 51.2 V, 314 Ah (16 kWh) LiFePO4 battery for wall or floor mounting, from the Deye RW series. It has an intelligent BMS, a built-in 125 A circuit breaker, a built-in charge current limit and communicates over CAN2.0 and RS485.
The battery uses lithium iron phosphate cells, an intelligent BMS and a built-in 125 A, 60 Vdc circuit breaker. It has a built-in 10 A constant-current charge limit and supports activation from an external power supply, which prevents the battery from dropping out of service. The operating voltage range is 44.8-57.6 V and the recommended depth of discharge is 90 %.
It is wall-mounted or floor-mounted and the modules network automatically, without DIP switches. Up to 32 modules can be connected in parallel (512 kWh). The peak current is 300 A for 10 s and the lifetime energy throughput is 52.5 MWh.
| Product type | Battery |
|---|---|
| Battery chemistry | LiFePO4 (lithium iron phosphate) |
| Battery voltage class | 48 V |
| Nominal voltage | 51.2 V |
| Operating voltage range | 44.8-57.6 V |
| Rated capacity | 314 Ah |
| Nominal energy | 16 kWh |
| Usable energy | 14.4 kWh (at 90 % DoD) |
| Capacity class | 6-20 kWh |
| Max. output power | 8 kW |
| Max. charge / discharge current | 160 A / 160 A |
| Peak current | 300 A / 300 A (10 s) |
| Recommended depth of discharge | 90 % |
| Cycle life | 6000 cycles (25 ± 2 °C, 0.5C/0.5C, 90 % DoD, down to 70 % of capacity) |
| Parallel connection | up to 32 modules (512 kWh) |
| Communication interfaces | CAN2.0, RS485 |
| Display / indicator | LED indicator (state of charge and operating state) |
| Built-in circuit breaker | 125 A, 2P, 60 Vdc |
| Ingress protection (IP) | IP20 |
| Operating temperature | charge 0 ... 55 °C, discharge -20 ... 55 °C (recommended 15 ... 35 °C) |
| Storage temperature | 0 ... 35 °C |
| Max. relative humidity | 95 % |
| Max. operating altitude | 2000 m |
| Installation | wall or floor |
| Lifetime energy throughput | 52.5 MWh (25 °C, 0.5C/0.5C, down to 70 % of capacity) |
| Standards and compliance | UN38.3, MSDS, CE, CB |
| Dimensions (height x width x depth) | 830 x 480 x 235 mm (without hanging board and base) |
| Weight | 122 kg |
Estos datos técnicos los hemos tomado de la ficha técnica del fabricante y pueden contener errores de transcripción. Para una exactitud del 100 %, consulte la ficha técnica adjunta.
Las compatibilidades se calculan automáticamente a partir de los datos técnicos de los fabricantes y son meramente informativas. Para sistemas complejos, le recomendamos que un asesor revise la configuración antes de hacer el pedido. Detalles en los Términos y condiciones